π¬ Retail ETFs
π¬ Retail ETFs
Retail ETFs offer targeted exposure to specific consumer spending channels β brick-and-mortar, e-commerce, restaurants, and leisure. Unlike XLY (dominated by Amazon/Tesla), retail-focused funds capture the breadth of consumer spending behavior.
Core ETFs compared
| ETF | Focus | Expense | Holdings | Amazon Weight |
|---|---|---|---|---|
| XRT | Broad retail | 0.35% | ~80 | ~1-2% |
| PEJ | Leisure/dining | 0.55% | ~30 | 0% |
| IBUY | E-commerce | 0.65% | ~60-80 | ~8-10% |
| ONLN | E-commerce | 0.58% | ~25 | ~25% |
XRT β The breadth play
XRT’s equal-weight methodology is its superpower:
- Every retailer counts equally β Dollar Tree = Amazon
- Small-cap tilt β smaller retailers have meaningful impact
- Breadth signal β when XRT outperforms XLY, the average retailer is doing well
| XRT vs XLY | XRT | XLY |
|---|---|---|
| Weighting | Equal | Cap-weighted |
| Amazon | ~1-2% | ~22% |
| Tesla | 0% | ~17% |
| Holdings | ~80 | ~50 |
PEJ β Experiential spending
PEJ targets companies benefiting from experiences over goods:
| Subsector | Weight | Examples |
|---|---|---|
| Hotels & Resorts | ~25-30% | Marriott, Hilton |
| Restaurants | ~20-25% | McDonald’s, Chipotle |
| Casinos & Gaming | ~15-20% | MGM, Wynn |
| Entertainment | ~10-15% | Disney, Live Nation |
Outperforms when: Strong employment, low gas prices, vacation seasons
Underperforms when: Recession fears, high inflation, health concerns
E-commerce: IBUY vs ONLN
| Factor | IBUY | ONLN |
|---|---|---|
| Holdings | ~60-80 | ~25 |
| Amazon weight | ~8-10% | ~25% |
| Approach | Diversified | Concentrated |
| International | Yes | Yes |
| Expense | 0.65% | 0.58% |
Choose IBUY for diversified e-commerce exposure
Choose ONLN for concentrated bet on largest online players
Which ETF when?
| Situation | Best Choice |
|---|---|
| Retail breadth bet | XRT |
| Holiday shopping play | XRT |
| Leisure/travel recovery | PEJ |
| E-commerce secular growth | IBUY |
| Concentrated e-commerce | ONLN |
| Higher beta consumer | XRT |
| Options trading | XRT (best liquidity) |
Quick reference
| ETF | Type | Best For |
|---|---|---|
XRT | Broad retail | Breadth, equal-weight |
PEJ | Leisure | Experiential spending |
IBUY | E-commerce | Diversified online |
ONLN | E-commerce | Concentrated online |
For XRT/XLY ratio interpretation and trading strategies, see Consumer Signals.
Last updated on