β‘ Energy
β‘ Energy
Understanding how energy markets move is essential for traders watching oil, natural gas, and related equities. Different segments respond differently to oil prices β this hierarchy drives all energy signals.
Quick ETF cheat sheet
| ETF | Segment | Type | Expense | Best For |
|---|---|---|---|---|
| USO | Crude Oil | Futures | 0.60-0.79% | Short-term trading |
| BNO | Crude Oil | Futures (Brent) | 0.84-1.14% | International |
| XOP | E&P | Equal-weight | 0.35% | High-beta oil |
| IEO | E&P | Cap-weight | 0.40% | Balanced E&P |
| XLE | Broad | Cap-weight | 0.09% | Defensive energy |
| OIH | Services | Cap-weight | 0.35% | Capex cycle |
| AMLP | Midstream | MLP | 0.85% | Yield (~8%) |
| ICLN | Clean | Global | 0.41% | Broad renewables |
| TAN | Clean | Solar | 0.69% | Solar beta |
Key ratios at a glance
| Ratio | Rising = | Falling = |
|---|---|---|
| XOP/XLE | High-beta leading | Defensive energy |
| OIH/XOP | Late cycle (services) | Early cycle (producers) |
| AMLP/XLE | Fee-based valued | Oil rally |
| ICLN/XLE | Clean winning | Traditional winning |
Last updated on