Stage 3: Topping
Stocks showing distribution and potential trend exhaustion.
Count: 685 stocks Updated: 2025-10-22 16:13:02
Summary
| Ticker | Name | Price | Weeks in Stage | Price vs MA% | Volume (20d avg) |
|---|---|---|---|---|---|
| HYAC | Haymaker Acquisition Corp. 4 | $11.32 | 86 | 1.6% | 552,337 |
| NETD | Nabors Energy Transition Corp. II Class | $11.33 | 82 | 1.6% | 651,867 |
| ANSC | Agriculture & Natural Solutions Acquisit | $11.10 | 65 | 2.3% | 440,066 |
| HNNAZ | Hennessy Advisors, Inc. 4.875% Notes due | $24.90 | 65 | 0.8% | 3,942 |
| IBAC | IB Acquisition Corp. Common Stock | $10.45 | 48 | -0.0% | 121,610 |
| ASPC | A SPAC III Acquisition Corp. Class A Ord | $10.35 | 43 | 1.3% | 27,621 |
| RFAI | RF Acquisition Corp II Ordinary Shares | $10.70 | 38 | 1.5% | 74,185 |
| PFXNZ | PhenixFIN Corporation 5.25% Notes due 20 | $23.56 | 30 | 0.7% | 6,423 |
| AAM | AA Mission Acquisition Corp. | $10.59 | 28 | 1.5% | 161,032 |
| FACT | FACT II Acquisition Corp. Class A Ordina | $10.33 | 27 | 1.0% | 169,544 |
| OXLCZ | Oxford Lane Capital Corp. 5.00% Notes du | $24.14 | 27 | 0.4% | 32,764 |
| VACH | Voyager Acquisition Corp Class A Ordinar | $10.55 | 26 | 1.7% | 132,389 |
| IPOD | Dune Acquisition Corporation II Class A | $10.16 | 25 | 1.1% | 171,312 |
| OCCIN | OFS Credit Company, Inc. 5.25% Series E | $24.35 | 25 | 0.7% | 14,724 |
| SSSSL | SuRo Capital Corp. 6.00% Notes due 2026 | $24.89 | 25 | 0.6% | 14,178 |
| DTSQ | DT Cloud Star Acquisition Corporation Or | $10.52 | 21 | 1.6% | 46,562 |
| IMPPP | Imperial Petroleum Inc. 8.75% Series A C | $25.66 | 21 | 2.8% | 9,785 |
| NHIC | NewHold Investment Corp III Class A Ordi | $10.23 | 20 | 0.9% | 171,357 |
| OXLCO | Oxford Lane Capital Corp. Preferred Stoc | $23.29 | 20 | 0.9% | 14,999 |
| RWAYL | Runway Growth Finance Corp. 7.50% Notes | $25.32 | 20 | 0.7% | 17,009 |
| GAINZ | Gladstone Investment Corporation 4.875% | $23.71 | 19 | 1.6% | 19,397 |
| MLAC | Mountain Lake Acquisition Corp. Class A | $10.42 | 19 | 1.7% | 435,573 |
| OXSQG | Oxford Square Capital Corp. 5.50% Notes | $23.97 | 19 | 1.6% | 16,878 |
| SDHY | PGIM Short Duration High Yield Opportuni | $16.55 | 19 | 0.3% | 293,022 |
| CAPN | Cayson Acquisition Corp Ordinary shares | $10.47 | 18 | 1.7% | 31,969 |
| JSM | Navient Corporation 6% Senior Notes due | $19.71 | 18 | 5.1% | 69,539 |
| NEWTZ | NewtekOne, Inc. 5.50% Notes Due 2026 | $24.88 | 18 | 0.2% | 15,711 |
| RWAYZ | Runway Growth Finance Corp. 8.00% Notes | $25.42 | 18 | 0.6% | 18,938 |
| TPGXL | TPG Operating Group II, L.P. 6.950% Fixe | $25.92 | 18 | 3.0% | 78,841 |
| AME | Ametek, Inc. | $188.30 | 17 | 5.4% | 5,936,509 |
| BHRB | Burke & Herbert Financial Services Corp. | $60.13 | 17 | 2.7% | 273,100 |
| HASI | HA Sustainable Infrastructure Capital, I | $28.44 | 17 | 4.7% | 6,068,809 |
| KEYS | Keysight Technologies, Inc. | $167.34 | 17 | 4.6% | 4,375,160 |
| MAR | Marriott International Class A Common St | $268.43 | 17 | 3.1% | 6,734,877 |
| MATW | Matthews International Corp | $23.36 | 17 | 2.1% | 956,753 |
| OXLCL | Oxford Lane Capital Corp. 6.75% Notes du | $23.70 | 17 | 0.7% | 30,217 |
| SCI | Service Corporation International | $82.80 | 17 | 4.2% | 4,594,294 |
| SWKHL | SWK Holdings Corporation 9.00% Senior No | $25.53 | 17 | 0.2% | 14,835 |
| TFC | Truist Financial Corporation | $43.83 | 17 | 3.8% | 36,619,628 |
| TKR | The Timken Company | $77.30 | 17 | 6.3% | 2,961,959 |
| UCB | United Community Banks, Inc. | $30.22 | 17 | 1.4% | 3,047,067 |
| CRL | Charles River Laboratories International | $188.26 | 16 | 25.6% | 4,228,075 |
| CVGI | Commercial Vehicle Group, Inc. | $1.58 | 16 | 2.6% | 1,106,864 |
| DCOM | Dime Community Bancshares, Inc. Common S | $28.90 | 16 | 3.8% | 1,073,732 |
| DD | DuPont de Nemours, Inc. Common Stock | $81.13 | 16 | 13.5% | 13,563,339 |
| ESI | Element Solutions Inc. | $26.09 | 16 | 12.2% | 9,820,560 |
| GECCI | Great Elm Capital Corp. 8.50% NOTES DUE | $25.30 | 16 | 0.1% | 7,152 |
| KIM | Kimco Realty Corp. | $22.21 | 16 | 4.4% | 19,336,598 |
| KWR | Quaker Houghton | $133.41 | 16 | 9.8% | 729,924 |
| MBUU | Malibu Boats, Inc. Class A | $32.20 | 16 | 1.1% | 791,995 |
| MPX | Marine Products Corp. | $8.75 | 16 | 1.6% | 101,797 |
| MTD | Mettler-Toledo International | $1385.57 | 16 | 15.3% | 687,518 |
| NVGS | NAVIGATOR HOLDINGS LTD. | $15.10 | 16 | 2.2% | 1,998,797 |
| OUT | OUTFRONT Media Inc. | $18.40 | 16 | 8.6% | 6,757,806 |
| RSVR | Reservoir Media, Inc. Common Stock | $7.67 | 16 | 1.3% | 317,909 |
| TCBK | Trico Bancshares | $42.33 | 16 | 2.2% | 437,238 |
| TNC | TENNANT COMPANY | $81.41 | 16 | 4.3% | 531,545 |
| WSBC | WesBanco Inc | $31.32 | 16 | 0.8% | 2,768,801 |
| YHNA | YHN Acquisition I Limited Ordinary Share | $10.53 | 16 | 2.0% | 47,510 |
| CGABL | The Carlyle Group Inc. 4.625% Subordinat | $18.34 | 15 | 4.5% | 161,547 |
| CUB | Lionheart Holdings Class A Ordinary Shar | $10.53 | 15 | 0.8% | 160,235 |
| CVX | Chevron Corporation | $153.79 | 15 | 3.6% | 42,406,816 |
| INBKZ | First Internet Bancorp 6.0% Fixed-to-Flo | $24.80 | 15 | 1.1% | 13,518 |
| LPAA | Launch One Acquisition Corp. Class A Ord | $10.54 | 15 | 1.3% | 191,454 |
| ONBPO | Old National Bancorp Depositary Shares, | $25.20 | 15 | 0.8% | 30,660 |
| TAVI | Tavia Acquisition Corp. Ordinary Shares | $10.41 | 15 | 1.6% | 71,823 |
| TBMC | Trailblazer Merger Corporation I Class A | $11.60 | 15 | -0.4% | 42,396 |
| USEA | United Maritime Corporation Common Stock | $1.63 | 15 | 9.1% | 290,459 |
| ALF | Centurion Acquisition Corp. Class A Ordi | $10.59 | 14 | 1.0% | 174,968 |
| CCCC | C4 Therapeutics, Inc. | $2.46 | 14 | 24.1% | 8,818,388 |
| CPRI | Capri Holdings Limited | $22.44 | 14 | 21.5% | 13,716,299 |
| GEGGL | Great Elm Group, Inc. 7.25% Notes due 20 | $24.20 | 14 | 1.6% | 9,235 |
| LSPD | Lightspeed Commerce Inc. | $11.78 | 14 | 4.6% | 2,674,358 |
| MRBK | Meridian Corporation | $14.68 | 14 | 3.8% | 359,854 |
| PEP | PepsiCo, Inc. | $153.18 | 14 | 9.2% | 42,336,998 |
| SIMA | SIM Acquisition Corp. I Class A Ordinary | $10.57 | 14 | 1.6% | 179,164 |
| UE | UBRAN EDGE PROPERTIES | $20.11 | 14 | 4.8% | 4,590,779 |
| VRNT | Verint Systems Inc | $20.28 | 14 | 6.0% | 9,276,817 |
| XWEL | XWELL, Inc. Common Stock | $0.98 | 14 | -0.2% | 130,790 |
| YETI | YETI Holdings, Inc. Common Stock | $34.92 | 14 | 7.4% | 9,241,506 |
| AGNC | AGNC Investment Corp. Common Stock | $10.05 | 13 | 6.8% | 95,709,233 |
| ASPN | Aspen Aerogels, Inc. | $7.92 | 13 | 20.1% | 9,138,274 |
| BAYA | Bayview Acquisition Corp Class A Ordinar | $11.20 | 13 | 1.0% | 20,777 |
| CVM | Cel-Sci Corporation | $9.21 | 13 | 32.8% | 2,801,291 |
| HBANL | Huntington Bancshares Incorporated Depos | $25.70 | 13 | 1.4% | 98,868 |
| ICLR | Icon Plc | $193.26 | 13 | 22.0% | 5,622,712 |
| MAXN | Maxeon Solar Technologies, Ltd. Ordinary | $3.52 | 13 | 1.0% | 715,790 |
| RPM | RPM International, Inc. | $113.23 | 13 | -1.4% | 3,943,738 |
| ALDF | Aldel Financial II Inc. Class A Ordinary | $10.45 | 12 | 0.6% | 199,282 |
| APLS | Apellis Pharmaceuticals, Inc. Common Sto | $28.31 | 12 | 31.6% | 10,887,657 |
| ATLCZ | Atlanticus Holdings Corporation 9.25% Se | $25.40 | 12 | 0.9% | 132,326 |
| BLUW | Blue Water Acquisition Corp. III Class A | $10.02 | 12 | 1.2% | 2,316,396 |
| EQV | EQV Ventures Acquisition Corp. | $10.42 | 12 | 0.4% | 448,649 |
| GAINI | Gladstone Investment Corporation 7.875% | $25.37 | 12 | 0.0% | 37,905 |
| GPAT | GP-Act III Acquisition Corp. Class A Ord | $10.67 | 12 | 1.3% | 271,616 |
| HWCPZ | Hancock Whitney Corporation 6.25% Subord | $24.54 | 12 | 2.6% | 36,982 |
| LEGT | Legato Merger Corp. III | $10.80 | 12 | 1.1% | 57,752 |
| MACI | Melar Acquisition Corp. I Class A Ordina | $10.56 | 12 | 1.1% | 243,738 |
| MAS | Masco Corporation | $70.18 | 12 | 5.0% | 10,427,132 |
| NRP | Natural Resource Partners L.P. | $104.25 | 12 | 4.0% | 102,511 |
| RLYB | Rallybio Corporation Common Stock | $0.56 | 12 | 27.0% | 9,606,590 |
| TNON | Tenon Medical, Inc. Common Stock | $1.19 | 12 | 3.1% | 15,254,088 |
| ABR | Arbor Realty Trust, Inc. | $11.80 | 11 | 5.7% | 11,468,131 |
| BAER | Bridger Aerospace Group Holdings, Inc. C | $1.86 | 11 | 8.7% | 930,378 |
| BKH | Black Hills Corporation | $64.57 | 11 | 9.2% | 2,987,511 |
| BPYPO | Brookfield Property Partners L.P. 6.375% | $15.07 | 11 | 2.8% | 55,221 |
| CLGN | CollPlant Biotechnologies Ltd Ordinary S | $2.37 | 11 | 6.4% | 482,040 |
| CTKB | Cytek Biosciences, Inc. Common Stock | $4.17 | 11 | 16.1% | 4,873,387 |
| ERII | Energy Recovery, Inc. | $17.16 | 11 | 22.0% | 2,003,669 |
| FULTP | Fulton Financial Corporation Depositary | $19.93 | 11 | 5.1% | 47,321 |
| GBTG | Global Business Travel Group, Inc. | $8.13 | 11 | 15.5% | 4,968,800 |
| GPMT | Granite Point Mortgage Trust Inc. Common | $2.70 | 11 | 6.8% | 1,958,918 |
| GRAF | Graf Global Corp. | $10.60 | 11 | 1.5% | 25,485 |
| HLMN | Hillman Solutions Corp. Common Stock | $9.73 | 11 | 16.2% | 6,526,488 |
| KBH | KB Home | $63.45 | 11 | 10.2% | 7,183,578 |
| KELYA | Kelly Services Inc | $12.68 | 11 | 0.8% | 1,443,122 |
| LBTYK | Liberty Global Ltd. Class C Common Share | $11.21 | 11 | 3.8% | 4,837,800 |
| LMAT | LeMaitre Vascular, Inc. | $89.75 | 11 | 4.0% | 748,209 |
| LPBB | Launch Two Acquisition Corp. Class A Ord | $10.50 | 11 | 1.3% | 186,779 |
| MOBX | Mobix Labs, Inc. Class A Common Stock | $0.79 | 11 | -4.9% | 4,932,686 |
| PCSC | Perceptive Capital Solutions Corp Class | $10.68 | 11 | 1.4% | 17,971 |
| PLAG | Planet Green Holdings Corp. | $2.16 | 11 | 32.4% | 1,277,755 |
| POLE | Andretti Acquisition Corp. II Class A Or | $10.55 | 11 | 1.7% | 63,463 |
| RYN | Rayonier Inc. | $24.70 | 11 | 0.2% | 5,252,005 |
| WD | Walker & Dunlop, Inc. | $83.22 | 11 | 7.9% | 1,200,725 |
| WTW | Willis Towers Watson Public Limited Comp | $330.42 | 11 | 3.4% | 2,903,068 |
| AAL | American Airlines Group Inc. | $12.35 | 10 | 7.0% | 327,592,418 |
| ACGLN | Arch Capital Group Ltd. Depositary Share | $17.88 | 10 | 3.3% | 220,927 |
| ADN | Advent Technologies Holdings, Inc. Class | $3.05 | 10 | 10.5% | 3,300,009 |
| AOMR | Angel Oak Mortgage REIT, Inc. | $9.30 | 10 | -0.0% | 581,785 |
| AOSL | Alpha and Omega Semiconductor Limited | $31.32 | 10 | 24.8% | 1,176,541 |
| ASTH | Astrana Health Inc. Common Stock | $33.17 | 10 | 18.3% | 1,672,138 |
| ATRC | AtriCure, Inc. | $37.00 | 10 | 9.9% | 2,202,926 |
| AXGN | Axogen, Inc. Common Stock | $17.49 | 10 | 23.9% | 5,363,196 |
| BHE | Benchmark Electronics | $42.39 | 10 | 11.1% | 1,248,503 |
| BIIB | Biogen Inc. Common Stock | $146.22 | 10 | 10.4% | 7,016,571 |
| BLCO | Bausch + Lomb Corporation | $15.63 | 10 | 16.6% | 3,276,905 |
| BMRC | Bank of Marin Bancorp | $23.52 | 10 | 3.4% | 439,829 |
| BODI | The Beachbody Company, Inc. Class A Comm | $5.67 | 10 | 19.3% | 160,104 |
| BPYPN | Brookfield Property Partners L.P. 5.750% | $13.72 | 10 | 3.8% | 78,888 |
| BRSP | BrightSpire Capital, Inc. | $5.30 | 10 | 1.0% | 3,198,468 |
| CCNE | CNB Financial Corp/PA | $24.21 | 10 | 3.7% | 607,718 |
| CCS | CENTURY COMMUNITIES, INC. | $61.10 | 10 | 2.3% | 1,706,950 |
| CFFI | C&F Financial Corp | $69.35 | 10 | 5.2% | 76,118 |
| CNOB | Center Bancorp Inc | $24.48 | 10 | 2.9% | 1,447,264 |
| COLB | Columbia Banking Systems Inc | $25.57 | 10 | 4.9% | 19,098,359 |
| EIX | Edison International | $58.36 | 10 | 7.0% | 17,483,457 |
| ELVN | Enliven Therapeutics, Inc. Common Stock | $21.19 | 10 | 7.5% | 2,453,598 |
| FELE | Franklin Electric Co Inc | $98.80 | 10 | 7.8% | 1,173,538 |
| FOLD | Amicus Therapeutics, Inc | $8.47 | 10 | 21.7% | 22,767,092 |
| FXNC | FIRST NATL CORP STRASBURG VA | $21.97 | 10 | 4.3% | 139,737 |
| GFF | Griffon Corp | $76.76 | 10 | 4.4% | 1,635,462 |
| GIII | G-Iii Apparel Group Ltd | $27.99 | 10 | 10.4% | 3,182,548 |
| GPI | Group 1 Automotive, Inc. | $450.40 | 10 | 3.6% | 921,576 |
| HI | Hillenbrand, Inc. | $31.49 | 10 | 37.4% | 5,005,296 |
| HIT | Health In Tech, Inc. Class A Common Stoc | $3.00 | 10 | 70.1% | 3,705,553 |
| HPP | Hudson Pacific Properties, Inc. | $2.58 | 10 | 2.2% | 36,087,490 |
| IMXI | International Money Express, Inc. | $14.73 | 10 | 21.2% | 2,653,661 |
| IPG | The Interpublic Group of Companies, Inc. | $26.94 | 10 | 7.0% | 33,282,059 |
| JAZZ | Jazz Pharmaceuticals, Inc. | $137.50 | 10 | 17.6% | 3,397,421 |
| JBLU | JetBlue Airways Corp | $4.66 | 10 | 0.9% | 90,701,280 |
| KPTI | Karyopharm Therapeutics Inc. | $6.43 | 10 | 22.5% | 864,032 |
| KW | KENNEDY-WILSON HOLDINGS, INC. | $7.81 | 10 | 5.2% | 4,157,317 |
| MAC | The Macerich Company | $17.46 | 10 | 6.0% | 8,718,903 |
| MBC | MasterBrand, Inc. | $12.82 | 10 | 7.9% | 6,276,534 |
| MG | Mistras Group Inc. | $9.65 | 10 | 10.5% | 578,898 |
| MOG.B | MOOG INC CL B | $208.77 | 10 | 11.7% | 1,083 |
| NBBK | NB Bancorp, Inc. Common Stock | $17.78 | 10 | 1.5% | 1,104,667 |
| OACC | Oaktree Acquisition Corp. III Life Scien | $10.50 | 10 | 0.8% | 287,958 |
| OFIX | Orthofix Medical Inc. Common Stock (DE) | $15.72 | 10 | 21.4% | 1,773,423 |
| ONEW | OneWater Marine Inc. Class A Common Stoc | $15.82 | 10 | 5.6% | 592,290 |
| OPBK | OP Bancorp Common Stock | $13.54 | 10 | 3.6% | 344,348 |
| PCAR | Paccar Inc | $99.85 | 10 | 4.5% | 13,429,519 |
| POR | Portland General Electric Company | $44.94 | 10 | 6.4% | 5,576,736 |
| SI | Shoulder Innovations, Inc. | $12.37 | 10 | 27.8% | 15,368,989 |
| SKT | Tanger Inc. | $32.65 | 10 | 2.9% | 4,332,771 |
| SLAB | Silicon Laboratories Inc | $134.04 | 10 | 4.9% | 1,623,669 |
| SSB | SouthState Bank Corporation | $94.57 | 10 | 1.6% | 4,585,775 |
| STGW | Stagwell Inc. Class A Common Stock | $5.42 | 10 | 5.5% | 6,202,263 |
| SWK | Stanley Black & Decker, Inc. | $70.86 | 10 | 2.9% | 9,842,443 |
| TMO | Thermo Fisher Scientific, Inc. | $557.99 | 10 | 22.9% | 11,747,779 |
| TPST | Tempest Therapeutics, Inc. Common Stock | $10.52 | 10 | 28.4% | 496,795 |
| TTC | Toro Company (The) | $75.66 | 10 | 2.6% | 3,640,945 |
| UBFO | United Security Bancshares | $9.23 | 10 | 4.3% | 210,318 |
| UWMC | UWM Holdings Corporation | $5.66 | 10 | 14.8% | 40,447,410 |
| VEL | Velocity Financial, Inc. | $18.05 | 10 | 0.9% | 524,986 |
| VREX | Varex Imaging Corporation Common Stock | $11.65 | 10 | 25.0% | 1,796,002 |
| VRRM | Verra Mobility Corporation Class A Commo | $24.77 | 10 | 3.1% | 4,512,463 |
| XHR | Xenia Hotels & Resorts, Inc. | $13.33 | 10 | 6.0% | 4,565,096 |
| XPEL | XPEL, Inc. Common Stock | $35.78 | 10 | 4.9% | 980,461 |
| ZBH | Zimmer Biomet Holdings, Inc. | $102.69 | 10 | 4.5% | 7,598,249 |
| ZNTL | Zentalis Pharmaceuticals, Inc. Common St | $1.64 | 10 | 14.3% | 4,069,329 |
| AAT | AMERICAN ASSETS TRUST, INC. | $19.89 | 9 | 0.4% | 1,869,710 |
| ABG | Asbury Automotive Group, Inc. | $251.37 | 9 | 6.0% | 805,872 |
| ACIW | ACI Worldwide, Inc. | $49.61 | 9 | 2.8% | 3,742,196 |
| ADTN | ADTRAN Holdings, Inc. Common Stock | $9.33 | 9 | 8.0% | 6,686,330 |
| AFRI | Forafric Global PLC Ordinary Shares | $8.74 | 9 | 6.6% | 60,337 |
| ALGS | Aligos Therapeutics, Inc. Common Stock | $10.49 | 9 | 33.6% | 414,042 |
| ALGT | Allegiant Travel Company | $67.90 | 9 | 22.0% | 1,859,842 |
| AMBC | Ambac Financial Group, Inc. | $8.26 | 9 | 3.3% | 4,170,203 |
| ANDE | Andersons Inc/The | $45.50 | 9 | 18.4% | 1,671,803 |
| BBY | Best Buy Company, Inc. | $82.66 | 9 | 17.1% | 16,352,206 |
| CNO | CNO Financial Group, Inc. | $39.61 | 9 | 3.6% | 3,441,122 |
| CVEO | Civeo Corporation | $22.44 | 9 | 1.3% | 348,603 |
| DBI | Designer Brands Inc. | $3.65 | 9 | 11.7% | 6,217,784 |
| DSX | Diana Shipping, Inc. | $1.63 | 9 | 3.1% | 1,485,159 |
| EGY | Vaalco Energy, Inc. | $3.69 | 9 | 0.3% | 3,772,073 |
| EPAC | Enerpac Tool Group Corp. | $42.49 | 9 | 3.4% | 1,921,141 |
| EQBK | Equity Bancshares, Inc. | $40.94 | 9 | 3.3% | 441,625 |
| ESOA | Energy Services of America Corporation C | $10.12 | 9 | 3.3% | 907,602 |
| FDBC | Fidelity D & D Bancorp, Inc. Common Stoc | $43.63 | 9 | 2.8% | 46,411 |
| FFIC | Flushing Financial Corp | $13.18 | 9 | 4.7% | 1,193,025 |
| FISI | Financial Institutions Inc | $26.60 | 9 | 3.0% | 669,847 |
| FR | First Industrial Realty Trust, Inc. | $55.51 | 9 | 11.0% | 5,334,087 |
| FRMEP | First Merchants Corporation Depository S | $25.68 | 9 | 0.8% | 4,435 |
| FRT | Federal Realty Investment Trust | $100.26 | 9 | 4.5% | 3,242,410 |
| FSUN | FirstSun Capital Bancorp Common Stock | $39.50 | 9 | 7.7% | 716,823 |
| FTRE | Fortrea Holdings Inc. Common Stock | $10.39 | 9 | 49.0% | 9,186,878 |
| FVN | Future Vision II Acquisition Corporation | $10.55 | 9 | 2.3% | 22,148 |
| FVR | FrontView REIT, Inc. | $13.75 | 9 | 9.4% | 973,511 |
| GPN | Global Payments, Inc. | $87.66 | 9 | 7.3% | 11,482,526 |
| HOPE | Hope Bancorp, Inc. | $10.57 | 9 | 1.3% | 3,939,014 |
| HPQ | HP Inc. | $28.16 | 9 | 7.9% | 44,295,614 |
| IBCP | Independent Bank Corp. | $32.13 | 9 | 2.0% | 432,340 |
| INN | Summit Hotel Properties, Inc. | $5.36 | 9 | 8.0% | 6,594,422 |
| IRWD | Ironwood Pharmaceuticals, Inc. - Class A | $1.56 | 9 | 57.5% | 7,418,875 |
| KRNY | Kearny Financial Corporation | $6.71 | 9 | 6.2% | 1,823,687 |
| KVHI | KVH Industries Inc | $5.68 | 9 | 5.7% | 132,737 |
| LBTYB | Liberty Global Ltd. Class B Common Share | $11.01 | 9 | 2.4% | 3,006 |
| MET | MetLife, Inc. | $79.02 | 9 | 1.2% | 14,912,923 |
| MOV | Movado Group, Inc. | $18.64 | 9 | 12.7% | 691,416 |
| MTX | Minerals Technologies Inc | $62.00 | 9 | 5.3% | 1,128,584 |
| NABL | N-able, Inc. | $8.04 | 9 | 4.2% | 4,027,563 |
| NBR | Nabors Industries Ltd. | $40.95 | 9 | 22.1% | 2,364,534 |
| NTWO | Newbury Street II Acquisition Corp Class | $10.42 | 9 | 1.8% | 121,658 |
| OCFC | OceanFirst Financial Corp | $19.02 | 9 | 9.7% | 1,480,842 |
| OLN | Olin Corp. | $23.40 | 9 | 7.6% | 11,615,589 |
| OMC | Omnicom Group Inc. | $78.71 | 9 | 5.0% | 19,543,310 |
| OMCL | Omnicell Inc | $30.98 | 9 | 2.6% | 2,306,954 |
| ONL | Orion Properties Inc. | $2.57 | 9 | 10.6% | 2,212,873 |
| ONTF | ON24, Inc. | $5.52 | 9 | 4.6% | 789,581 |
| OXLCI | Oxford Lane Capital Corp. 8.75% Notes du | $25.59 | 9 | 0.1% | 35,387 |
| PD | PagerDuty, Inc. | $16.13 | 9 | 2.9% | 9,803,848 |
| PEB | Pebblebrook Hotel Trust | $10.71 | 9 | 6.0% | 11,256,817 |
| PFG | Principal Financial Group, Inc. | $79.39 | 9 | 1.1% | 5,643,506 |
| PK | Park Hotels & Resorts Inc. Common Stock | $11.01 | 9 | 2.8% | 16,666,772 |
| PKG | Packaging Corp of America | $208.13 | 9 | 4.5% | 3,288,380 |
| PLD | PROLOGIS, INC. | $125.99 | 9 | 15.4% | 17,808,010 |
| PLMK | Plum Acquisition Corp. IV Class A Ordina | $10.58 | 9 | 3.3% | 75,058 |
| PRSU | Pursuit Attractions and Hospitality, Inc | $36.62 | 9 | 13.8% | 1,168,448 |
| RBBN | Ribbon Communications Inc. Common Stock | $4.04 | 9 | 7.9% | 2,659,040 |
| REI | Ring Energy Inc. | $0.94 | 9 | 5.4% | 16,977,841 |
| REPX | Riley Exploration Permian, Inc. | $26.30 | 9 | -2.0% | 576,789 |
| REYN | Reynolds Consumer Products Inc. Common S | $23.60 | 9 | 3.6% | 6,289,079 |
| RNGR | Ranger Energy Services, Inc. | $13.07 | 9 | 4.0% | 870,930 |
| RVLV | Revolve Group, Inc. | $22.50 | 9 | 7.1% | 5,615,380 |
| SD | SandRidge Energy, Inc. | $11.28 | 9 | 5.0% | 1,469,942 |
| SHO | Sunstone Hotel Investors, Inc. | $9.22 | 9 | 3.0% | 10,347,531 |
| SMWB | Similarweb Ltd. | $8.81 | 9 | 6.7% | 2,159,156 |
| SNA | Snap-on Incorporated | $345.73 | 9 | 6.4% | 1,588,480 |
| SOLV | Solventum Corporation | $72.91 | 9 | 1.1% | 4,624,300 |
| TRN | Trinity Industries, Inc. | $28.11 | 9 | 5.0% | 3,001,108 |
| TRUE | TrueCar, Inc. | $2.44 | 9 | 34.5% | 2,311,297 |
| UPLD | Upland Software, Inc. | $2.21 | 9 | -1.2% | 1,511,403 |
| USCB | USCB Financial Holdings, Inc. Class A Co | $17.46 | 9 | 3.4% | 108,438 |
| VICR | Vicor Corp | $65.80 | 9 | 38.1% | 1,648,172 |
| WAFDP | WaFd, Inc. Depositary Shares | $16.56 | 9 | 1.6% | 102,406 |
| WK | Workiva Inc. | $91.05 | 9 | 22.8% | 3,515,888 |
| WTM | White Mountains Insurance Group Ltd. | $1920.91 | 9 | 6.9% | 137,748 |
| XOM | Exxon Mobil Corporation | $112.71 | 9 | 2.9% | 75,365,557 |
| ZD | Ziff Davis, Inc. Common Stock | $38.11 | 9 | 12.5% | 2,649,010 |
| ACCO | Acco Brands Corporation | $3.99 | 8 | 4.9% | 2,921,913 |
| ACRE | Ares Commercial Real Estate Corporation | $4.61 | 8 | 1.3% | 2,028,400 |
| AEHL | Antelope Enterprise Holdings Limited Cla | $3.05 | 8 | -1.0% | 2,912,942 |
| AHL | Aspen Insurance Holdings Limited | $36.70 | 8 | 4.6% | 2,154,791 |
| AIT | Applied Industrial Technologies, Inc. | $258.78 | 8 | 5.6% | 1,751,314 |
| ARMK | ARAMARK | $39.96 | 8 | 2.7% | 9,726,897 |
| ARTV | Artiva Biotherapeutics, Inc. Common Stoc | $4.36 | 8 | 65.9% | 7,088,728 |
| BOX | BOX, INC. | $33.53 | 8 | 2.9% | 8,730,184 |
| BRY | Berry Corporation (bry) Common Stock | $3.33 | 8 | 10.5% | 6,454,848 |
| CGC | Canopy Growth Corporation Common Shares | $1.37 | 8 | 3.2% | 91,588,308 |
| DOCN | DigitalOcean Holdings, Inc. | $39.73 | 8 | 26.8% | 11,948,996 |
| DRDB | Roman DBDR Acquisition Corp. II Ordinary | $10.38 | 8 | 1.3% | 417,120 |
| ELMD | Electromed, Inc. | $24.78 | 8 | 13.6% | 361,334 |
| HLIT | Harmonic Inc | $10.33 | 8 | 10.2% | 4,965,475 |
| HP | Helmerich & Payne, Inc. | $23.32 | 8 | 23.5% | 9,483,859 |
| HTCR | Heartcore Enterprises, Inc. Common Stock | $0.83 | 8 | 25.2% | 5,228,974 |
| IPWR | Ideal Power Inc. | $5.54 | 8 | 8.5% | 329,329 |
| MAPS | WM Technology, Inc. Class A Common Stock | $1.04 | 8 | -3.2% | 5,484,801 |
| MGNX | MacroGenics, Inc. | $2.02 | 8 | 28.3% | 5,430,789 |
| NODK | NI Holdings, Inc. | $13.54 | 8 | 3.7% | 59,472 |
| NOEM | CO2 Energy Transition Corp. Common Stock | $10.21 | 8 | 1.5% | 41,983 |
| NSYS | Nortech Systems Inc | $9.75 | 8 | 9.8% | 57,288 |
| OSUR | OraSure Technologies Inc | $2.97 | 8 | -1.0% | 2,957,775 |
| PACK | Ranpak Holdings Corp. | $5.25 | 8 | 25.5% | 2,955,787 |
| PCH | PotlatchDeltic Corporation Common Stock | $42.53 | 8 | 4.9% | 2,807,806 |
| PCOR | Procore Technologies, Inc. | $74.66 | 8 | 10.0% | 7,235,138 |
| PIII | P3 Health Partners Inc. Common Stock | $8.98 | 8 | 15.1% | 35,518 |
| PKOH | Park-Ohio Holdings Corp | $20.67 | 8 | 8.1% | 142,450 |
| PRVA | Privia Health Group, Inc. Common Stock | $26.01 | 8 | 14.5% | 4,416,629 |
| PSIG | PS International Group Ltd. Ordinary Sha | $4.00 | 8 | 21.4% | 155,866 |
| QIPT | Quipt Home Medical Corp. Ordinary Shares | $2.67 | 8 | 22.6% | 2,251,253 |
